Vacant Cottage Room(s) Details |
|
Type Of Cottage | No of Beds | Nyochhowar | No of Rooms |
---|---|---|---|
A.C.Hall with 3 A.C. Bed rooms | 06 | ₹2400 | 03 |
Hall with 3 A.C. Bed rooms | 06 | ₹2000 | 03 |
A.C. Hall with 2 A.C. Bed rooms | 4 | ₹1750 | 02 |
3 A.C. Bed rooms | 6 | ₹2000 | 03 |
2 A.C. Bed rooms with 1 Non A.C. Bed room | 6 | ₹2000 | 03 |
2 A.C. Bed rooms | 4 | ₹1350 | 02 |
1 A.C. Bed room | 2 | ₹700 | 01 |
1 A.C. Bed room with 2 Non A.C. Bed room | 6 | ₹1300 | 03 |
1 A.C. Bed room with 1 Non A.C. Bed room | 4 | ₹1050 | 02 |
3 Non A.C. Bed room | 6 | ₹950 | 03 |
2 Non A.C. Bed room | 4 | ₹700 | 02 |
1 Non A.C. Bed room | 2 | ₹400 | 01 |
Note: | 1) All rooms have attached bath and toilet facilities. |
2) Parking, Canteen, Garden and Dining Hall are available as well | |
3) For any cottage booking follow these steps : Go to 'Home' -> click on 'Cottage Booking' -> select criterias -> click on 'check availability' |